Technical Specification | TQ30 | TQ40D |
---|---|---|
Input Voltage | 380V ± 20% | 380V ± 20% |
Output Voltage | 200V – 750V | 200V – 750V |
Output Current | 0 – 60A | 0 – 80A |
Charging Gun Output |
Single Charging Gun 30 kW |
Dual Charging Gun 20 kW + 20 kW Constant Power |
Technical Specification | JL30D | JL40D | JL60D |
---|---|---|---|
Input Voltage | 380V ± 20% | 380V ± 20% | 380V ± 20% |
Output Voltage | 200V – 750V | 200V – 750V | 200V – 750V |
Output Current | 0 – 60A | 0 – 80A | 0 – 100A |
Charging Gun Output |
Dual Charging Gun 15 kW + 15 kW Constant Power |
Dual Charging Gun 20 kW + 20 kW Constant Power |
Dual Charging Gun 30 kW + 30 kW Constant Power |
Technical Specification | YM60D | YM120D | YM180D |
---|---|---|---|
Input Voltage | 380V ± 20% | 380V ± 20% | 380V ± 20% |
Output Voltage | 200V – 750V | 200V – 750V | 200V – 750V |
Output Current | 0 – 100A | 0 – 200A | 0 – 300A |
Charging Gun Output |
Dual Charging Gun 30 kW + 30 kW Constant Power |
Dual Charging Gun 60 kW + 60 kW Constant Power |
Dual Charging Gun 90 kW + 90 kW Constant Power |
Technical Specification | VT60D | VT120D | VT240D |
---|---|---|---|
Input Voltage | 380V ± 20% | 380V ± 20% | 380V ± 20% |
Output Voltage | 200V – 750V | 200V – 750V | 200V – 750V |
Output Current | 0 – 100A | 0 – 200A | 0 – 300A |
Charging Gun Output |
Dual Charging Gun 30 kW + 30 kW Constant Power |
Dual Charging Gun 60 kW + 60 kW Constant Power |
Dual Charging Gun 120 kW + 120 kW Constant Power |
We build product close to our heart we make your idea
to reality and make your dream sucessful with awesome
experince.